Kategori L12
Rank Nama Murid Sekolah Kumpulan Umur Lane Game 1 Game 2 Game 3 Game 4 Jumlah
1 MUHAMMAD HAZIQ BIN MUHAMAD FADLI SEKOLAH KEBANGSAAN BARU PARIT BUNTAR K1 12 28 137 94 92 98 421
2 MUHAMMAD HAFIZ RIDHWAN BIN MUHAMAD RIZAL SEKOLAH KEBANGSAAN TELOK PIAL K1 11 44 102 96 123 94 415
3 MUHAMMAD AMIRUL UMAR BIN RAZIF SEKOLAH KEBANGSAAN TELUK MEDAN K2 12 46 102 87 98 82 369
4 MOHAMAD ADIF HANIF BIN ROSLAN SEKOLAH KEBANGSAAN PARIT HAJI TAIB K1 12 36 101 107 83 77 368
5 AZMIL NAZEEF BIN MOHD AZNOR SEKOLAH KEBANGSAAN METHODIST PARIT BUNTAR K1 12 34 96 87 79 105 367
6 MUHAMMAD SHAH ZULKARNAIN BIN SABRI SEKOLAH KEBANGSAAN SUNGAI MEGAT ARIS K1 12 42 124 73 73 97 367
7 AHMAD IRFAN SYAHMI BIN MOHAMAD ZUWAIRI SEKOLAH KEBANGSAAN TELUK MEDAN K1 10 45 104 123 64 73 364
8 MUHAMMAD AMSYAR MAKHZUMI B M.SHUHAIDI SEKOLAH KEBANGSAAN MATANG GERDU K1 12 34 71 102 91 96 360
9 MUHAMMAD AMSYAR BIN AZHAR SEKOLAH KEBANGSAAN TELUK MEDAN K2 12 46 95 76 95 93 359
10 MUHAMMAD AMIRUL HAKIMI BIN MOHD RAHMAT SEKOLAH KEBANGSAAN TELOK PIAL K1 12 44 74 68 86 129 357
11 MUHAMMAD ALIF BIN MOHD AZIZAN SEKOLAH KEBANGSAAN SUNGAI BAHARU K1 12 40 73 98 91 94 356
12 NAUFAL ZIKRI BIN MOHD JAUWAZ SEKOLAH RENDAH ISLAM AL-EHYA ASSHARIFF K1 12 50 79 81 76 118 354
13 MUHAMMAD ALIF HAKIMI B. M HAIRI SEKOLAH KEBANGSAAN MATANG GERDU K1 12 33 103 57 93 88 341
14 MUHAMMAD FAHIM BIN AZMAN SEKOLAH KEBANGSAAN SUNGAI BAHARU K1 12 40 70 82 112 76 340
15 MUHAMMAD HAIKAL B. ABU HASSAN SEKOLAH KEBANGSAAN ALOR PONGSU K2 12 25 83 101 57 97 338
16 MUHAMMAD HAZIQ IRFAN BIN MOHD AZRUL SEKOLAH KEBANGSAAN TELOK PIAL K1 12 44 75 79 94 90 338
17 DANIEL HAIKAL BIN MOHAMMAD RIZAL SEKOLAH KEBANGSAAN TELUK MEDAN K1 12 45 63 96 73 103 335
18 MUHAMMAD HILMAN RAFIQI BIN CHE ARIS SEKOLAH KEBANGSAAN TELUK MEDAN K2 12 46 88 74 89 79 330
19 ADIEB KHILFIE B KHAIDIR SEKOLAH KEBANGSAAN KAMPONG DEW IND 9 33 80 117 66 59 322
20 AMIR SAFIUDDIN BIN SYAMSUL RIZAL SEKOLAH KEBANGSAAN METHODIST PARIT BUNTAR K1 11 34 90 76 78 77 321
21 MUHAMMAD AQIL AZFAR B MOHD YUNUS SEKOLAH KEBANGSAAN CHANGKAT LOBAK K1 12 30 73 61 102 85 321
22 AHMAD IRSYAD IRFAN BIN SHAHROL SHAM SEKOLAH RENDAH ISLAM AL-EHYA ASSHARIFF K1 12 49 86 84 88 61 319
23 AZIM ARMAN BIN SHAHRIZAN SEKOLAH KEBANGSAAN BARU PARIT BUNTAR K1 11 27 83 71 69 96 319
24 AHMAD DANISH BIN AMIR SEKOLAH KEBANGSAAN BUKIT MERAH K1 12 28 80 78 82 68 308
25 MUHAMMAD AIDIL ADAM BIN MOHD FAZIL SEKOLAH KEBANGSAAN PARIT HJ WAHAB K1 12 38 63 83 84 75 305
26 MUHAMMAD RAQIB BIN MOHD REDHAUDIN SEKOLAH KEBANGSAAN TELUK MEDAN K1 12 47 70 105 58 72 305
27 MUHAMMAD AMMAR HAIKAL BIN ANUAR SEKOLAH KEBANGSAAN PARIT HAJI AMAN K1 12 36 66 63 64 110 303
28 MOHAMAD AIMAN FARHAN BIN MOHAMAD MAZLI SEKOLAH KEBANGSAAN BARU PARIT BUNTAR K1 11 27 56 89 86 71 302
29 NAZRIEN NAUFIQ BIN MOHD NASIR SEKOLAH KEBANGSAAN PARIT HAJI TAIB K1 12 37 91 68 62 81 302
30 AMMAR FAREEZ BIN ZAINAL ABIDIN SEKOLAH KEBANGSAAN BAGAN SERAI K1 12 26 80 69 60 85 294
31 MUHAMMAD ALIF HAIKAL BIN M HAIRI SEKOLAH KEBANGSAAN MATANG GERDU K1 12 33 52 89 79 73 293
32 MUHAMMAD ADDEEN AQHIL BIN MOHAMAD NIZAM SEKOLAH KEBANGSAAN BAGAN SERAI K1 11 26 78 70 62 81 291
33 MUHAMMAD HIJAZI B. MOHD HALMI SEKOLAH KEBANGSAAN ALOR PONGSU K2 12 25 77 80 74 60 291
34 MOHAMAD DANNY IZUAN BIN KHAIRI SEKOLAH KEBANGSAAN DATO' MAS'UD K1 12 30 56 89 78 67 290
35 MOHAMAD NOR FAREEZ BIN MOHD FAUZI SEKOLAH KEBANGSAAN WAWASAN K1 12 49 61 100 66 63 290
36 MUHAMMAD SAIFUDIN BIN MOHD NAJIB SEKOLAH KEBANGSAAN PARIT HJ WAHAB K2 12 39 76 55 74 84 289
37 MUHAMMAD AIMAN MUIZUDDIN BIN MOHD SAIFUL SEKOLAH KEBANGSAAN PARIT HJ WAHAB K2 12 38 70 66 65 87 288
38 MUHAMMAD FARIS FALAH BIN BAHTIAR SEKOLAH RENDAH ISLAM AL-EHYA ASSHARIFF K1 12 49 91 63 60 71 285
39 MUHAMMAD NAUFAL BIN SUBKEY SEKOLAH KEBANGSAAN TELUK MEDAN K2 12 47 93 59 64 69 285
40 MUHAMMAD AFIQ BIN SHAARI SEKOLAH KEBANGSAAN PARIT HJ WAHAB K1 12 38 73 60 62 88 283
41 MUHAMMAD IRFAN NAZEEF BIN MOHD AZNOR SEKOLAH KEBANGSAAN METHODIST PARIT BUNTAR K1 9 35 60 78 94 50 282
42 WAN ADLI FIQRI BIN WAN MOHD NASIR SEKOLAH KEBANGSAAN SUNGAI MEGAT ARIS K1 12 42 56 94 72 57 279
43 AKIL NAEEM BIN MUSLIM SEKOLAH KEBANGSAAN BUKIT MERAH K1 12 28 58 60 81 78 277
44 MUHAMMAD DANISH BIN SAIFUL RIZAL SEKOLAH KEBANGSAAN BARU PARIT BUNTAR K1 11 27 81 89 45 60 275
45 AFNAN MUJAHID BIN MOHD KHAIRUL AZMI SEKOLAH KEBANGSAAN TELUK MEDAN IND 10 45 59 66 63 86 274
46 MUHAMMAD HAZIQ MUAYYAD BIN MOHAMMAD NIDZA SEKOLAH KEBANGSAAN BAGAN SERAI K1 11 27 84 67 56 67 274
47 MUHAMMAD IRSYAD HILMI BIN MOHAMAD YUSOOF SEKOLAH KEBANGSAAN TELOK PIAL K1 12 44 53 65 87 68 273
48 MUHAMMAD HARRIS ADLI BIN AZMAN SEKOLAH KEBANGSAAN DATO' MAS'UD K1 12 31 61 72 76 63 272
49 MUHAMMAD ADIB AJMAL BIN KHAIRUL AZMI SEKOLAH KEBANGSAAN SUNGAI MEGAT ARIS K1 12 42 78 74 54 64 270
50 MUHAMMAD NIZAL HAFIZIN BIN MOHD KAMAL SEKOLAH KEBANGSAAN PARIT HAJI TAIB K1 12 37 69 79 69 52 269
51 MUHAMMAD DANIEL FARHAN BIN KHALID SEKOLAH KEBANGSAAN PARIT HJ WAHAB K1 12 39 84 57 58 69 268
52 MOHAMMAD HAZIQ BIN SAIPUL BAHARI SEKOLAH KEBANGSAAN PARIT HJ WAHAB K2 12 38 88 64 56 59 267
53 MUHAMMAD ADIB SOLIHIN BIN SALAHUDDIN SEKOLAH KEBANGSAAN TELUK MEDAN K1 11 46 61 58 61 86 266
54 MUHAMMAD FARIS HAIKAL BIN ROSLI SEKOLAH KEBANGSAAN PARIT HAJI AMAN K1 12 36 53 60 60 92 265
55 NASIRUDDIN AL-ASLAMI BIN MOHD AZMI SEKOLAH KEBANGSAAN SUNGAI BAHARU K1 12 40 60 74 73 58 265
56 MOHAMAD EIMAN FAHIEZAL BIN MAZLI SEKOLAH KEBANGSAAN DATO' MAS'UD K1 12 31 59 70 70 63 262
57 MUHAMMAD RAZIN DANIAL BIN NORZANUAL SEKOLAH RENDAH ISLAM AL-EHYA ASSHARIFF K1 12 50 44 59 97 62 262
58 MOHAMAD HAZIQ BIN MAT NAYAN SEKOLAH KEBANGSAAN PARIT HAJI TAIB K1 11 37 69 59 73 60 261
59 MUHAMMAD DARWISH HAKIM BIN SYAHRUL RIDHUAN SEKOLAH KEBANGSAAN SUNGAI KEPAR K1 12 41 79 64 70 47 260
60 SHAHRUL AZHAR BIN SABIRIN SEKOLAH KEBANGSAAN DATO' MAS'UD K1 12 31 58 51 92 59 260
61 MUHAMMAD FARHAN BIN ABDUL HALIM SEKOLAH KEBANGSAAN SUNGAI KEPAR K1 12 41 66 71 66 55 258
62 Muhammad Zarul Adzha b Mohd Khairi SEKOLAH KEBANGSAAN BUKIT MERAH K1 12 29 62 63 78 55 258
63 ARIF IRFAN BIN ABDUL HALIM SEKOLAH KEBANGSAAN SUNGAI KEPAR K1 12 41 50 60 82 64 256
64 MUHAMMAD ZAHRUL HAZRIEL BIN HALIZI SEKOLAH KEBANGSAAN BUKIT MERAH IND 12 29 63 63 64 63 253
65 UMAR DANISH BIN AHMAD ZIA UL-SAUFIE SEKOLAH KEBANGSAAN TITI SERONG K1 11 48 50 61 80 59 250
66 AZFAR HARIZ B. AZAHARUL AZAHARIN SEKOLAH KEBANGSAAN ALOR PONGSU K2 11 25 35 63 71 78 247
67 AIMAN AL HAFIZ BIN MUHAMMAD ZON SEKOLAH KEBANGSAAN BAGAN SERAI K1 12 26 49 79 54 64 246
68 ADAM MUATI BIN SAHARUDDIN SEKOLAH KEBANGSAAN BAGAN SERAI IND 11 26 73 55 63 54 245
69 FAIZ YAZID B MOHANDIS SEKOLAH KEBANGSAAN CHANGKAT LOBAK K1 12 29 76 49 66 53 244
70 AIMAN MUJAHID BIN KHAIRUL AZMI SEKOLAH KEBANGSAAN TELUK MEDAN IND 10 45 53 66 67 57 243
71 MUHAMAD ILHAM HAKIM B ZAINAL ABIDIN SEKOLAH KEBANGSAAN CHANGKAT LOBAK K1 12 30 54 84 30 75 243
72 MUHAMMAD FARIS ZAKWAN BIN MUHAMAD LATEF SEKOLAH KEBANGSAAN BUKIT MERAH K1 12 29 66 48 71 55 240
73 EDRIS AHMAD ARRAYYAN BIN MOHAMAD SUHAIDI SEKOLAH KEBANGSAAN BUKIT MERAH IND 12 28 65 55 61 57 238
74 MUHAMAD THAQIF AMMAR BIN MOHAMAD NOR JISMI SEKOLAH KEBANGSAAN DATO' MAS'UD IND 11 31 70 76 43 49 238
75 MUHAMMAD ASYQIL HAFIY BIN FAKHRUL ANUAR SRA AR-RIDHWANIAH IND 12 50 64 59 39 76 238
76 MUHAMMAD IMAN THAQIF B AHMAD FARIZA AKMAN SEKOLAH KEBANGSAAN MATANG GERDU K1 12 34 58 45 71 63 237
77 MOHAMAD ARIF HAKIMI BIN BAIN SEKOLAH KEBANGSAAN PARIT HAJI AMAN K1 12 35 48 65 73 46 232
78 MUHAMAD ADIB AMSYAR B MOHD ELIAS SEKOLAH KEBANGSAAN CHANGKAT LOBAK K1 12 30 44 69 59 57 229
79 MUHAMMAD AMMAR SYAHMI BIN ZAINAL SEKOLAH KEBANGSAAN PARIT HJ WAHAB K1 12 39 59 68 40 61 228
80 MOHAMAD QAYYUM NAZERI BIN ABDULLAH SEKOLAH KEBANGSAAN TITI SERONG IND 12 47 57 44 53 72 226
81 MOHAMAD NIZAR BIN JAMALUDIN SEKOLAH KEBANGSAAN PARIT HAJI AMAN K1 12 36 48 32 77 61 218
82 MUHAMMAD FARIS AMZAR BIN HAIROL AZMI SEKOLAH KEBANGSAAN JALAN BAHARU K1 12 32 69 45 52 51 217
83 RAYYAN MIKHAIL BIN KHAIRUL NIZAM SEKOLAH KEBANGSAAN SUNGAI MEGAT ARIS K1 11 42 51 67 54 44 216
84 MUHAMMAD AQIL RAFIF B. KHAIRUL ANUAR SEKOLAH KEBANGSAAN TANAH KEBUN K1 11 43 58 57 54 46 215
85 MUHAMMAD AIZAT FAWWAZ BIN ZAINORDIN SEKOLAH KEBANGSAAN JALAN BAHARU K1 12 32 42 50 53 66 211
86 ARIEQ ULWAN BIN FARIZAL SEKOLAH KEBANGSAAN JALAN MATANG BULUH IND 12 33 46 55 55 50 206
87 AMMAR ZAQUAN BIN MOHAMAD LOKMAN SEKOLAH KEBANGSAAN JALAN BAHARU K1 11 32 73 43 41 48 205
88 MUHAMAD HADIF FITRI B. JAMHARI SEKOLAH KEBANGSAAN TANAH KEBUN K1 11 43 27 73 45 49 194
89 ALIF ADAM BIN ANUAR SEKOLAH KEBANGSAAN PARIT HJ WAHAB K2 12 37 59 44 42 47 192
90 MUHAMMAD ADAM HARRIES BIN HASSIN SEKOLAH KEBANGSAAN TITI SERONG K1 11 47 54 41 48 49 192
91 MUHAMMAD DARWISY FAHIM BIN MOHD NAJIB SEKOLAH KEBANGSAAN METHODIST PARIT BUNTAR K1 11 35 37 33 52 70 192
92 MUHAMMAD IRFAN BIN MOHMAD REDUAN SEKOLAH KEBANGSAAN JALAN BAHARU K1 10 32 48 31 57 56 192
93 KARAN RAJ A/L NADARAJAH SEKOLAH KEBANGSAAN WAWASAN K1 12 48 41 38 58 52 189
94 KHAIRIL ZULIRSHAD B. KHAIRIL ANUAR SEKOLAH KEBANGSAAN ALOR PONGSU K2 11 25 58 44 28 57 187
95 MUHAMMAD ADAM NASRULLAH BIN KASPUL ANWAR SEKOLAH KEBANGSAAN TITI SERONG K1 11 48 53 50 36 48 187
96 MUHAMMAD UMMAR QAYYIM BIN MUHAMMAD NAJMI SEKOLAH KEBANGSAAN SUNGAI KEPAR K1 12 41 50 27 56 54 187
97 MUHAMMAD FAIZ BIN AZLI SEKOLAH KEBANGSAAN SUNGAI BAHARU K1 12 40 36 41 67 36 180
98 MUHAMMAD NASRULLAH HAKIM BIN KHAIRUL IZZAN SEKOLAH KEBANGSAAN TITI SERONG K1 12 48 63 34 42 39 178
99 MUHAMMAD AIDIL HAZIF B. MOHD NAZLI SEKOLAH KEBANGSAAN TANAH KEBUN K1 11 43 48 44 28 55 175
100 MUHAMMAD DANIAL NAUFAL B. MOHD NAJIB SEKOLAH KEBANGSAAN TANAH KEBUN K1 11 43 45 49 32 44 170
101 MUHAMMAD ARIF BIN ABDUL MANAF SEKOLAH KEBANGSAAN WAWASAN K1 11 49 39 44 38 47 168
102 MUHAMMAD ARMAN BIN MOHD KHAIRUL AMIN SEKOLAH KEBANGSAAN METHODIST PARIT BUNTAR IND 9 35 37 35 44 38 154
103 MUHAMMAD AIMAN ANIQ BIN AHMAD SEKOLAH KEBANGSAAN SUNGAI BAHARU IND 11 39 0 0 0 0 0
Kategori: L12 (103 Rekod)
JUMLAH 6843 6856 6849 6992 27540