Kategori P12
Rank Nama Murid Sekolah Kumpulan Umur Lane Game 1 Game 2 Game 3 Game 4 Jumlah
1 NUR AINIL SOFEA BINTI SUHAIMI SEKOLAH KEBANGSAAN BARU PARIT BUNTAR K2 12 9 147 149 125 145 566
2 NUR FIKRIYAH ADLINA BINTI MOHD FUADZ SEKOLAH KEBANGSAAN BARU PARIT BUNTAR K2 12 10 117 80 89 97 383
3 NUR HELWANI HUDA BINTI ZAINURUL HISHAM SEKOLAH KEBANGSAAN TELUK MEDAN K3 12 23 75 77 117 88 357
4 NUR RABIATUL ADAWIAH BINTI MOHD JOHARI SEKOLAH KEBANGSAAN BAGAN SERAI K2 11 9 71 105 75 86 337
5 NURUL SYUHADA UMAIRAH BT MOKHTAR SEKOLAH KEBANGSAAN MATANG GERDU K2 12 15 73 83 61 91 308
6 NURUL FARHANA BINTI NOOR AHMAD SEKOLAH KEBANGSAAN TELUK MEDAN K4 12 23 67 76 85 70 298
7 NURUL IZATUL ARDYLIA BT SUHAIRI SEKOLAH KEBANGSAAN SUNGAI MEGAT ARIS K2 12 20 67 73 78 75 293
8 SARAH NAZNEEN BT ROSLEIN SEKOLAH KEBANGSAAN MATANG GERDU K2 12 15 80 66 76 71 293
9 AHLA NAJWA BINTI MAR BAKI SEKOLAH KEBANGSAAN DATO' MAS'UD K2 12 11 82 85 65 58 290
10 NURFARISYA BT MOHD FAIRUZ SEKOLAH KEBANGSAAN SUNGAI MEGAT ARIS K2 12 20 62 61 79 85 287
11 NUR AIN RIDHWANA BINTI NAHISHAM SEKOLAH KEBANGSAAN BARU PARIT BUNTAR K2 12 9 88 57 64 73 282
12 ELIANA AMIRA BT. ABDULLAH SEKOLAH KEBANGSAAN ALOR PONGSU K1 12 7 75 69 65 71 280
13 ADRIANA BADRISYA BINTI OTHMAN SEKOLAH KEBANGSAAN TELUK MEDAN K4 12 22 71 56 80 72 279
14 AUNI ARDINI BINTI MOHD NOOR NASRIQ SEKOLAH KEBANGSAAN TELOK PIAL K2 11 21 61 59 98 61 279
15 NUR AMIERA SYAKIRA BINTI MEGAT AHMAD RAFIZI SEKOLAH KEBANGSAAN JALAN BAHARU K2 12 13 96 51 60 72 279
16 NURUL MAISARAH BT MOHD SALLEH SEKOLAH KEBANGSAAN SUNGAI MEGAT ARIS K2 12 20 78 58 73 70 279
17 NOR ADREENA WIDYAN BINTI AJEEB SUZALLEY SEKOLAH KEBANGSAAN JALAN BAHARU K2 11 13 77 69 58 73 277
18 NURUL ATHIRAH BT MUHAMAD NIZAM SEKOLAH KEBANGSAAN BARU PARIT BUNTAR K2 12 9 59 72 82 64 277
19 NURULAIN FAQIHAH BINTI NOR SHARIFUDDIN SEKOLAH KEBANGSAAN METHODIST PARIT BUNTAR K2 12 15 61 49 78 88 276
20 AUNI SARA NAQIYYAH BINTI AZAHARI SEKOLAH KEBANGSAAN HAJI RAMLI K2 12 12 66 73 49 83 271
21 FATIN BINTI OSMAN SEKOLAH KEBANGSAAN BAGAN SERAI K2 11 8 82 57 65 66 270
22 NOR NADHIRAH BINTI JAMALUDIN SEKOLAH KEBANGSAAN TELUK MEDAN K4 12 23 68 54 67 79 268
23 IRDINA SHAFIQAH BINTI MUHD HUSNI SEKOLAH KEBANGSAAN TELUK MEDAN K4 12 22 74 61 72 59 266
24 NUR SHARMIZA BT ZULHISAM SEKOLAH KEBANGSAAN MATANG GERDU K2 12 14 50 62 66 85 263
25 NUR DINI AFRINA BINTI MOHD FAUZI SEKOLAH KEBANGSAAN TELOK PIAL K2 11 21 67 53 68 74 262
26 ADALIA SAMIHAH BINTI SYAMSURI SEKOLAH KEBANGSAAN METHODIST PARIT BUNTAR K2 12 15 84 66 53 56 259
27 ADIRA ZHAFIRAH BINTI SALAHUDDIN SEKOLAH KEBANGSAAN TELUK MEDAN K3 12 21 64 66 65 63 258
28 NUR QISSTINA BATRISHYIA BINTI AMIR SEKOLAH KEBANGSAAN SUNGAI BAHARU K2 12 18 71 73 65 47 256
29 NUHA SAFIYA WAFA BT AHMAD SABIR SEKOLAH KEBANGSAAN WAWASAN IND 10 24 75 61 52 66 254
30 NURALIA SHAHMIMI BINTI SAIDIN SEKOLAH KEBANGSAAN TELOK PIAL K2 12 21 55 78 65 56 254
31 NURUL ADLINA BINTI MAT YUSOFF SEKOLAH KEBANGSAAN JALAN BAHARU K2 12 14 61 58 67 68 254
32 SITI NORFATIHA BT MOHD REZAM SEKOLAH KEBANGSAAN SUNGAI MEGAT ARIS K2 12 20 66 86 62 39 253
33 ADLINA SYUHAIDA BINTI MOHAMAD SHAHROL SEKOLAH KEBANGSAAN BAGAN SERAI K2 11 8 56 69 74 53 252
34 NUR ARLISYA BT SUHAILI SEKOLAH KEBANGSAAN PARIT HAJI AMAN K2 12 16 42 62 65 81 250
35 HAFIZATIE ATIQA BINTI SAMSURI SEKOLAH KEBANGSAAN TELUK MEDAN K3 12 22 52 58 68 68 246
36 NUR AINA IRDINA BINTI HESSAN BADLI SEKOLAH KEBANGSAAN PARIT HJ WAHAB K3 12 17 70 70 50 48 238
37 NURJULIANA NAJWA BINTI ABDUL GAFAR SEKOLAH KEBANGSAAN HAJI RAMLI K2 11 13 58 61 60 56 235
38 NUR AFIQAH BT NOR AZMAN SEKOLAH KEBANGSAAN MATANG GERDU K2 12 14 55 60 61 58 234
39 NUR NABILA BINTI TAJUDIN SEKOLAH KEBANGSAAN BUKIT MERAH K2 12 11 30 54 66 84 234
40 NUR AWALLIA HANNA BINTI EMELY ERDZUAN SEKOLAH KEBANGSAAN JALAN BAHARU K2 12 14 66 51 44 70 231
41 FATIN AISYAH HANNANI BINTI ZAINOL ABIDIN SEKOLAH KEBANGSAAN TELUK MEDAN K3 12 22 60 66 45 57 228
42 ALYA FADZWA BINTI AZMI SEKOLAH KEBANGSAAN BAGAN SERAI K2 11 8 51 47 49 79 226
43 SITI HAJAR BINTI AZIZY SEKOLAH KEBANGSAAN SUNGAI BAHARU K2 12 19 35 66 70 48 219
44 NUR FARZANA HUSNA BINTI ZOLKEFLI SEKOLAH KEBANGSAAN DATO' MAS'UD K2 11 11 59 50 47 62 218
45 NUR INSYIRAH BINTI MOHD FADHIL SEKOLAH KEBANGSAAN TITI SERONG K2 12 24 36 77 54 50 217
46 NURIL WIRDANI BT MOHD FAUZI SEKOLAH KEBANGSAAN PARIT HAJI AMAN K2 12 17 44 52 45 76 217
47 SOFEA AFIQAH HUDA BINTI HAFIZAL SEKOLAH KEBANGSAAN DATO' MAS'UD K2 11 12 76 48 57 36 217
48 NURAIN NAJIHAH BT ABD HAMID SEKOLAH KEBANGSAAN PARIT HAJI AMAN K2 12 16 79 48 42 46 215
49 AINA MAISARAH BINTI AZMI SEKOLAH KEBANGSAAN HAJI RAMLI K2 12 12 35 47 70 61 213
50 NUR AMALINA BINTI MOHAMED ZAHARIN SEKOLAH KEBANGSAAN BUKIT MERAH K2 12 10 34 54 61 64 213
51 NUR BATRISYIA BALQIS BT MOHD ZAINI SEKOLAH KEBANGSAAN SUNGAI KEPAR K2 11 19 51 53 46 63 213
52 PUTERI NURDANIA FARISHA BINTI AHMAD FAUZI SEKOLAH KEBANGSAAN SUNGAI BAHARU K2 12 18 55 43 68 46 212
53 SITI MARYAM BT. SHARI SEKOLAH KEBANGSAAN ALOR PONGSU K1 11 7 47 45 45 73 210
54 NURUL IMAN BINTI ABDUL SAMAD SEKOLAH KEBANGSAAN TITI SERONG K2 11 24 49 53 49 58 209
55 AINNUR ADAWIYAH BINTI KHAIRUL ANUAR SEKOLAH KEBANGSAAN BUKIT MERAH K2 10 10 39 77 47 43 206
56 NUR AZMINA BINTI MAT AZMAN SEKOLAH KEBANGSAAN TELOK PIAL K2 12 21 65 39 68 34 206
57 SITI NUR SHOLEHAH BT ABDUL HALIM SEKOLAH KEBANGSAAN SUNGAI KEPAR K2 11 19 44 80 47 33 204
58 QISTINA INSYIRAH BINTI ABDUL WAHID SEKOLAH KEBANGSAAN METHODIST PARIT BUNTAR K2 12 16 52 42 47 59 200
59 NUR ULFAH ZUHAIRAH BT NUR AZAMUDDIN SEKOLAH KEBANGSAAN SUNGAI KEPAR K2 12 19 38 54 62 45 199
60 PUTERI NURUL IZZQISTINA BT MUHAMMAD AMIRULLAH SEKOLAH KEBANGSAAN WAWASAN IND 10 24 30 74 45 50 199
61 BALQIS NURAISYAH BINTI SAZLI SEKOLAH KEBANGSAAN METHODIST PARIT BUNTAR K2 12 15 45 63 48 39 195
62 SOFEA ATIQAH HUSNA BINTI HAFIZAL SEKOLAH KEBANGSAAN DATO' MAS'UD K2 11 12 20 65 55 48 188
63 ARIEQA IZZATUNNISA' BT FARIZAL SEKOLAH KEBANGSAAN PARIT HAJI AMAN K2 9 16 41 42 41 63 187
64 NURUL DALILA BINTI MOHD RAFI SEKOLAH KEBANGSAAN BARU PARIT BUNTAR IND 11 10 56 21 50 57 184
65 NUR AFINA BINTI MOHD FAIZAL SEKOLAH KEBANGSAAN TITI SERONG K2 11 23 37 40 65 39 181
66 AUFA DINA BINTI MOHAMMAD FAZMIN SEKOLAH KEBANGSAAN BAGAN SERAI IND 11 8 55 52 47 23 177
67 AMNI NUR IZZAH BINTI MOHD SAKRI SEKOLAH KEBANGSAAN TITI SERONG K2 11 23 52 37 39 48 176
68 SITI UMAIRAH BINTI PAHRORADZI SEKOLAH KEBANGSAAN PARIT HJ WAHAB K3 12 18 37 62 42 35 176
69 PUTERI NUR QISTINA SOFIA BINTI HISYAM SEKOLAH KEBANGSAAN HAJI RAMLI K2 11 13 59 28 51 36 174
70 NUR AUNI IMANINA BINTI AZUAN SEKOLAH KEBANGSAAN BUKIT MERAH K2 10 11 29 55 37 50 171
71 HANIN AMANI BT HAFIZUDDIN SEKOLAH KEBANGSAAN SUNGAI KEPAR K2 12 19 26 38 35 68 167
72 NUR AFIFAH BASIRAH BT FARID REZA SEKOLAH KEBANGSAAN PARIT HAJI TAIB IND 10 17 44 51 47 25 167
73 NUR ALYA QISTINA BT. MOHD HASRUL SEKOLAH KEBANGSAAN ALOR PONGSU K1 11 7 45 46 40 32 163
74 PUTRI NURUL HUSNA BT MOHD JASNI SEKOLAH KEBANGSAAN PARIT HJ WAHAB K3 12 17 48 43 37 34 162
75 NURIBTISAM BINTI ABD JALIL SEKOLAH KEBANGSAAN PARIT HJ WAHAB K3 12 17 46 49 36 14 145
76 NUR DHIYA AFRINA BT. ABD. RAHMAN SEKOLAH KEBANGSAAN ALOR PONGSU K1 10 7 42 27 35 30 134
77 NOR ALEYA MAISARAH BINTI AZHAR SEKOLAH KEBANGSAAN SUNGAI BAHARU K2 12 18 24 22 34 34 114
Kategori: P12 (77 Rekod)
JUMLAH 4504 4584 4615 4627 18330